Rates 2012
Camping rates 2012 |
Low season |
Main season |
| 01-01/30-06 03-09/31-12 |
01-07/02-09 | |
| Pitch Caravan or tent + car/Camper) |
7,00 | 9,00 |
| Adults (from 15 yrs.) | 4,00 | 5,00 |
| Child (3 - 14 years) | 2,00 | 3,00 |
| Dog | 1,50 | 1,50 |
| Extra costs per pers. per night (Electricity, water etc.) | 1,50 | 1,50 |
| Tent (2-8 persons) | 5,00 | 6,00 |
| Tent (from 9 persons) | 10,00 | 12,00 |
| Car / Bike | 2,00 | 2,00 |
| Horse (by appointment) | 5,00 | 5,00 |
| Sanitary cabin (1 week - per night) | 7,50 | 8,50 |
Discounts:
Camping-Club - DCC/ADAC/ANWB/CCI) - 10,00%.
7 + 7 - From the second and every following week a discount of 10%.
Unless otherwise specified, prices are per night and / or per person.
All prices include taxes.
Holiday home rates 2012 |
Low |
Between season |
Main season |
| Toscana A - 1 Week |
277,00 | 380,00 | 525,00 |
| Toscana A - first night | 69,00 | 85,00 | 108,00 |
| After | |||
| Toscana A - 1 night | 39,00 | 55,00 | 78,00 |
| Toscana B - 1 Week | 297,00 | 409,00 | 555,00 |
| Toscana B - first night | 73,00 | 89,00 | 113,00 |
| After | |||
| Toscana B - 1 night | 43,00 | 59,00 | 83,00 |
| Venezia - 1 Week | 314,00 | 450,00 | 597,00 |
| Venezia - first night | 75,00 | 95,00 | 119,00 |
| After | |||
| Venezia - 1 night | 45,00 | 65,00 | 89,00 |
| Tessin 2 Pers. - 1 Week | 207,00 | 260,00 | 324,00 |
| Tessin 2 Pers. - first night | 58,00 | 65,00 | 77,00 |
| After | |||
| Tessin 2 Pers. - 1 night | 28,00 | 35,00 | 47,00 |
| Tessin 4 Pers. - 1 Week | 223,00 | 285,00 | 350,00 |
| Tessin 4 Pers. - first night | 61,00 | 70,00 | 81,00 |
| After | |||
| Tessin 4 Pers. - 1 night | 31,00 | 40,00 | 51,00 |
| Tessin 6 Pers. - 1 Week | 251,00 | 325,00 | 398,00 |
| Tessin 6 Pers. - first night | 65,00 | 75,00 | 88,00 |
| After | |||
| Tessin 6 Pers. - 1 night | 35,00 | 45,00 | 58,00 |
| Rental caravan (until 4 pers.) | |||
| - 1 Week | 261,00 | 317,00 | 376,00 |
| - first night | 71,00 | 79,00 | 87,00 |
| After | |||
| - 1 night | 41,00 | 49,00 | 57,00 |
| Rental caravan (until 5 pers.) | |||
| - 1 Week | 279,00 | 335,00 | 398,00 |
| - first night | 73,00 | 82,00 | 90,00 |
| After | |||
| - 1 night | 43,00 | 52,00 | 60,00 |
| Low season: | 03-01/10-05 - 18-06/01-01 - 03-09/16-12 |
| Between season: | 11-05/17-06 - 17-12/02-01-2013 |
| Main season: | 02-07/02-09 |
Washing machine and dryer can be used 24 hours, the price is 2.50 € per wash and drying cycle.
The costs for the endcleaning are in the first night and week price included
7 + 7 - From the second and every following week a discount of 10%.





