Rates 2013
Camping rates |
Low season |
Main season |
| 01-01/30-06 02-09/31-12 |
01-07/01-09 | |
| Pitch Caravan or tent + car/Camper) |
7,00 | 9,00 |
| Adults | 4,00 | 5,00 |
| Child (3 - 14 years) | 2,00 | 3,00 |
| Dog | 1,50 | 1,50 |
| Extra costs per pers. per night (Electricity, water etc.) | 1,50 | 1,50 |
| Tent (1-8 persons) | 5,00 | 6,00 |
| Tent (from 9 persons) | 10,00 | 12,00 |
| Car / Bike | 2,00 | 2,00 |
| Horse (by appointment) | 5,00 | 5,00 |
| Sanitary cabin | 7,50 | 8,50 |
Unless otherwise specified, prices are per night and per person.
| Low season |
Between season |
Main season |
||
| 03-01/02-05 02-09/20-12 |
03-05/30.06 21-12/02-01-2014 |
01-07/01-09 | ||
| Rental caravan (2 - 4 Pers.) | 7 nights | 261,00 | 317,00 | 376,00 |
| Rental caravan (2 - 4 Pers.) | 1st night | 71,00 | 79,00 | 87,00 |
| Rental caravan (2 - 4 Pers.) | from 2nd night | 41,00 | 49,00 | 57,00 |
| Rental caravan (2 - 5 Pers.) | 7 nights | 279,00 | 335,00 | 398,00 |
| Rental caravan (2 - 5 Pers.) | 1st night | 73,00 | 82,00 | 90,00 |
| Rental caravan (2 - 5 Pers.) | from 2nd night | 43,00 | 52,00 | 60,00 |
The costs for the endcleaning are in the first night and week price included.
On request bedlinnen and towels can be provided with surcharge.
Camping - Club - Members (DCC-/ADAC-/ANWB-/CCI-Campingclub) become 10% discount
(omly Camping area)
7 plus 7- From the second and every following week a discount of 10% is applied.
Only one discount can be claimed!
Holiday home rates |
Low season |
Between season |
Main season |
|
| 03-01/02-05 02-09/20-12 |
03-05/30.06 21-12/02-01-2014 |
01-07/01-09 | ||
| Toscana Type A |
7 nights | 277,00 | 380,00 | 525,00 |
| Toscana Type A | 1st night | 69,00 | 85,00 | 108,00 |
| Toscana Type A | from 2nd night | 39,00 | 55,00 | 78,00 |
| Toscana Type B |
7 nights | 297,00 | 409,00 | 555,00 |
| Toscana Type B | 1st night | 73,00 | 89,00 | 113,00 |
| Toscana Type B | from 2nd night | 43,00 | 59,00 | 83,00 |
| Venezia | 7 nights | 314,00 | 450,00 | 597,00 |
| Venezia | 1st night | 75,00 | 95,00 | 119,00 |
| Venezia | from 2nd night | 45,00 | 65,00 | 89,00 |
| Tessin until 2 Pers. | 7 nights | 207,00 | 260,00 | 324,00 |
| Tessin until 2 Pers. | 1st night | 58,00 | 65,00 | 77,00 |
| Tessin until 2 Pers. | from 2nd night | 28,00 | 35,00 | 47,00 |
| Tessin until 4 Pers. | 7 nights | 223,00 | 285,00 | 350,00 |
| Tessin until 4 Pers. | 1st night | 61,00 | 70,00 | 81,00 |
| Tessin until 4 Pers. | from 2nd night | 31,00 | 40,00 | 51,00 |
| Tessin until 6 Pers. | 7 nights | 251,00 | 325,00 | 398,00 |
| Tessin until 6 Pers. | 1st night | 65,00 | 75,00 | 88,00 |
| Tessin until 6 Pers. | from 2nd night | 35,00 | 45,00 | 58,00 |
The costs for the endcleaning are in the first night and week price included.
Dogs are allowed in the most rental objects, the costs are € 1,50 per night.
On request bedlinnen and towels can be provided with surcharge.
7 plus 7 - From the second and every following week a discount of 10% is applied.








